NWCI has asked all General Election candidates to sign up to its Breakthrough Manifesto. Here is what you can do to make the General Election a Breakthrough Election for Women.
Below is a list of constituencies and the number of candidates who have signed up to NWCI’s Breakthrough Manifesto for Women. Click on the constituency name for details of candidates in that constituency.
| Constituency | Candidates |
|---|---|
| Seanad | 18 |
| Carlow-Kilkenny | 2 |
| Cavan-Monaghan | 2 |
| Clare | 2 |
| Cork East | 2 |
| Cork North-Central | 2 |
| Cork North-West | 0 |
| Cork South-Central | 5 |
| Cork South-West | 3 |
| Donegal | 6 |
| Dublin Bay North | 9 |
| Dublin Bay South | 4 |
| Dublin Central | 5 |
| Dublin Fingal | 6 |
| Dublin Mid-West | 3 |
| Dublin North-West | 8 |
| Dublin Rathdown | 3 |
| Dublin South-Central | 7 |
| Dublin South-West | 6 |
| Dublin West | 4 |
| Dún Laoghaire | 5 |
| Galway East | 2 |
| Galway West | 6 |
| Kerry | 3 |
| Kildare North | 5 |
| Kildare South | 3 |
| Laois | 0 |
| Limerick City | 4 |
| Limerick County | 3 |
| Longford-Westmeath | 2 |
| Louth | 4 |
| Mayo | 5 |
| Meath East | 2 |
| Meath West | 1 |
| Offaly | 0 |
| Roscommon-Galway | 2 |
| Sligo-Leitrim | 4 |
| Tipperary | 1 |
| Waterford | 4 |
| Wexford | 4 |
| Wicklow | 4 |
Total NWCI Election 2016 Pledged Candidates: 161